Owners
BERIAULT CLAYTON M15430 BULLOCK BLUFF RD
BRYCEVILLE, FL 32009
Parcel Summary
| Situs Address | 15430 BULLOCK BLUFF RD |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 6: Drainage Dist |
| Acreage | 6.230 |
| Section | 23 |
| Township | 1N |
| Range | 23 |
| Subdivision | DP CRK PLN PBK 7-239 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 85DEEP CREEK PLANTATION PB 7/239
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $89,920 | $95,930 |
| (+) Improved Value | $585,233 | $653,130 |
| (=) Market Value | $675,153 | $749,060 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $244,200 | $233,255 |
| (=) School Assessed Value | $430,953 | $515,805 |
| County Assessed Value | $430,953 | $515,805 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $405,953 | $490,805 |
| (=) County Taxable Value | $380,953 | $465,083 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2019-03-08 | 2262/0539 | $100 | WD | U | V | BERIAULT ELECTRIC LLC | BERIAULT CLAYTON M |
| 2017-06-29 | 2156/1885 | $85,000 | WD | Q | V | ROBERSON CHARLIE W | BERIAULT ELECTRIC LLC |
| 2014-04-04 | 1912/0143 | $69,900 | WD | Q | V | FLORIDA DEEP CREEK PLANTATION LLC | ROBERSON CHARLIE W |
| 2013-12-12 | 1893/0699 | $1,100,000 | SW | U | V | FLORIDA BANK | FLORIDA DEEP CREEK PLANTATION LLC |
| 2012-10-09 | 1818/0825 | $100 | CT | U | V | CLERK OF COURT | FLORIDA BANK |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST RESIDENTIAL | 4741 | 3322 | 5.00 | 3.50 | ABOVE AVG | AIR DUCTED | CENTRAL | 2018 |